
Jul 04, 2025 EOD
UTI Nifty 50 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 539313 | NSE Symbol: | UTINIFTETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF789F1AZC0 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1.08 | Market Cap(₹Cr.): | 64,166.26 | Face Value(₹): | 1.00 |
UTI Nifty 50 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 539313 | |
NSE Symbol: | UTINIFTETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF789F1AZC0 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1.08 | |
Market Cap(₹Cr.): | 64,166.26 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
276.00
|
279.90
|
Prev Close(₹) |
277.62
|
278.33
|
Volume |
366
|
15828
|
Today's Range(₹) |
279.22 - 276.00
|
279.90 - 277.28
|
52-Week Range(₹) |
286.40 - 276.00
|
285.31 - 235.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|